Producer | Fuchs und Hase |
Vintage | 2020 |
Varieties | Grüner Veltliner & Muskateller |
Fermentation | stainless steel and bottle |
Maceration | Grüner Veltliner pressed immediately, Muskateller skins macerated for 7 days |
Yeasts | native |
Ageing | bottle |
Filtration | non |
Residual Sugar | 1,0 g/lt |
SO2 | approx. 20 mg/lt |
Alcohol content | 11.50% |
Production | 3800 bottles |
Vineyard details |
|
Soils | loess on crystalline subsoil |
Altitude | 280-360 m |
Vine Age | 1995 - 2010 |