Producer | Fuchs und Hase |
Vintage | 2020 |
Varieties | Zweigelt & Caberbnet Sauvignon |
Fermentation | stainless steel and bottle |
Maceration | Zweigelt pressed without maceration, CS had 4 days of maceration in Zweigelt juice |
Yeasts | native |
Ageing | bottle |
Filtration | non |
Residual Sugar | 1,0 g/lt |
SO2 | approx. 20 mg/lt |
Alcohol content | 11.50% |
Production | 4000 bottles |
Vineyard details |
|
Soils | Löss and clay |
Altitude | 240m - 280m |
Vine Age | ZW 1995-2002, CS 1986 |